1 Accident reported
2 Owners reported
Issue reported
Non-personal use
Make: Toyota | Model: Corolla |
Year: 2015 | Exterior Color: Classic Silver Metallic |
Interior Color: Black | Body Type: Sedan |
Doors: 4 | Seats: 5 |
Seat Rows: 2 | Drivetrain: FWD |
Engine: 1.8L I4 132hp 128ft. lbs. | Fuel Type: Gasoline |
Fuel Tank Capacity: 13.2 Gal. | Minimum Fuel Quality: 87 Octane |
Cylinders: 4 | Engine Displacement: 1.8 L |
Compression Ratio: 10.0 | Bore: 3.17 in |
Stroke: 3.48 in | Fuel Induction: Sequential Multiport Fuel Injection |
Cam Type: DOHC | Valves: 16 |
Valve Timing: VVT-i | Engine Power: 132 HP at 6000 RPM |
Engine Torque: 128 ft-lbs at 4400 RPM | Width: 69.9 in |
Height: 57.3 in | Wheelbase: 106.3 in |
Rear Head Room: 37.1 in | Front Leg Room: 42.3 in |
Rear Leg Room: 41.4 in | Front Shoulder Room: 54.8 in |
Rear Shoulder Room: 54.8 in | Front Hip Room: 53.0 in |
Rear Hip Room: 43.9 in | Cargo Volume: 13.0 cu ft |
Front air conditioning zones: single | Airbag deactivation: occupant sensing passenger |
Front airbags: passenger seat cushion | Knee airbags: driver |
Side airbags: front | Side curtain airbags: rear |
Antenna type: element | Auxiliary audio input: jack |
In-Dash CD: single disc | Radio: AM/FM |
ABS: 4-wheel | Front brake diameter: 10.8 |
Front brake type: ventilated disc | Assist handle: rear |
Center console: front console with armrest and storage | Cupholders: rear |
One-touch windows: 1 | Power outlet(s): 12V front |
Reading lights: rear | Rearview mirror: manual day/night |
Steering wheel: tilt and telescopic | Steering wheel mounted controls: phone |
Storage: door pockets | Vanity mirrors: dual |
Door handle color: body-color | Front bumper color: body-color |
Grille color: black | Mirror color: body-color |
Rear bumper color: body-color | Window trim: black |
Fuel economy display: range | Gauge: tachometer |
Trip odometer: 2 | Warnings and reminders: tire fill alert |
Daytime running lights: LED | Headlights: auto delay off |
Side mirror adjustments: power | Body side reinforcements: side impact door beams |
Child seat anchors: LATCH system | Crumple zones: rear |
Impact absorbing seats: dual front | Emergency locking retractors: rear |
Front seatbelts: 3-point | Rear seatbelts: 3-point |
Seatbelt force limiters: front | Seatbelt pretensioners: front |
Seatbelt warning sensor: front | Front headrests: adjustable |
Front seat type: bucket | Passenger seat manual adjustments: 4 |
Rear headrests: adjustable | Rear seat folding: split |
Rear seat type: 60-40 split bench | Anti-theft system: engine immobilizer |
Power door locks: auto-locking | Steering ratio: 17.8 |
Turns lock-to-lock: 3.2 | Front shock type: gas |
Front spring type: coil | Front stabilizer bar: diameter 24 mm |
Front struts: MacPherson | Front suspension classification: independent |
Front suspension type: lower control arms | Rear spring type: coil |
Rear suspension classification: semi-independent | Rear suspension type: torsion beam |
Wireless data link: Bluetooth | Spare tire mount location: inside |
Spare tire size: temporary | Spare wheel type: steel |
Tire type: all season | Window defogger: rear |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
03/01/2021 | N/A | 123,456 mi |
|
|
02/22/2018 | OH | 80,225 mi |
|
|
01/03/2018 | OH | 73,765 mi |
|
|
10/03/2017 | OH | 59,921 mi |
|
|
08/15/2017 | OH | 52,929 mi |
|
|
06/24/2017 | OH | 45,539 mi |
|
|
05/18/2017 | OH | 38,400 mi |
|
|
04/12/2017 | OH | 32,800 mi |
|
|
03/03/2017 | OH | 26,772 mi |
|
|
01/06/2017 | OH | 19,915 mi |
|
|
11/26/2016 | OH | 19,200 mi |
|
|
07/25/2016 | OH | 15,434 mi |
|
|
01/25/2016 | OH | 9,318 mi |
|
|
08/12/2015 | OH | 5,230 mi |
|
|
12/10/2014 | OH |
|
|
Title Type | Salvage |
Title Description | OH - Cert Of Title-Salvage |
Primary Damage | Front End |
Secondary Damage | Rear End |
VIN | 2T1BURHE0FC320645 |
Anti-Brake System : | 4-Wheel ABS |
Body Style : | Sedan 4d |
City Mileage : | 29 miles/gallon |
Color : | Silver |
Curb Weight : | 2855 |
Cylinders : | 4 |
Delivery Charges : | $825 |
Doors : | 4 |
Drive : | Front-Wheel Drive |
Engine : | 1.8L L4 DOHC 16V |
Engine Size : | 1.8 Liters |
Estimated Repair Cost : | $13,235 |
Estimated Winning Bid : | $2,178 - $3,267 |
Fuel Capacity : | 13.2 gallon |
Fuel Type : | Gas |
Highway Mileage : | 38 miles/gallon |
Made In : | Canada |
Odometer : | 81,352 miles, Actual |
Overall Height : | 57.30 inches |
Overall Length : | 182.60 inches |
Overall Width : | 69.90 inches |
Standard Seating : | 5 |
Steering Type : | R&P |
Transmission Gears : | Continuously Variable |
Transmission : | Automatic |
Trim : | LE |
Vehicle Size : | Compact |
Vehicle Style : | Sedan (4-Door) |
Seller Type | Insurance Companyhelp_outline |
Auction Date | August 24, 2018 9:00 AM CDT |
Location | Columbus, OH |
Buyer Country | BEN |
No previous auction found! |
Days listed for sale: | Similar vehicles sell in 26 days. The average vehicle typically sells in 37 days.The longer a vehicle stays on the market, the more negotiating leverage you may have. |
Estimated Mileage | Estimated Market Value | ||
---|---|---|---|
This Vehicle | (user-specified) 99,099 ( | ) | $11,340 | |
Typical Similar Vehicles: | Average Price | Average Mileage | Average Market Value |
2015 Toyota Corolla | $11,532 | 22,917 less than this vehicle | $126 more than this vehicle |
Competitor Vehicles: | |||
2015 Honda Civic | $12,617 | 30,734 less than this vehicle | $1,534 more than this vehicle |
2015 Chevrolet Malibu | $11,653 | 20,557 less than this vehicle | $227 more than this vehicle |
2015 Chevrolet Cruze | $9,833 | 18,540 less than this vehicle | $1,623 less than this vehicle |
Current Value | 1 Year from Now | 3 Years from Now | 5 Years from Now | |
---|---|---|---|---|
This Vehicle |
$11,340 |
$10,956 (-$384) |
$10,226 (-$1,114) |
$9,544 (-$1,796) |
Typical Similar Vehicles: | ||||
2015 Toyota Corolla Sedan |
$11,303 |
$10,915 (-$388) |
$10,178 (-$1,125) |
$9,491 (-$1,812) |
2015 Toyota Corolla |
$10,587 |
$10,195 (-$392) |
$9,455 (-$1,132) |
$8,768 (-$1,819) |
Competitor Vehicles: | ||||
2015 Honda Civic |
$11,475 |
$11,070 (-$405) |
$10,304 (-$1,171) |
$9,591 (-$1,884) |
2015 Chevrolet Malibu |
$10,574 |
$10,127 (-$447) |
$9,288 (-$1,286) |
$8,519 (-$2,055) |
2015 Chevrolet Cruze |
$9,018 |
$8,655 (-$363) |
$7,971 (-$1,047) |
$7,341 (-$1,677) |
Good times to buy to find the best prices: January, August, September, October, November, December. For example, shopping in November could save you $484 on average.
Jan 21, 2020 | |
Mar 16, 2020 | |
AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE | |
Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2011-2019 Corolla, 2011-2013 Matrix, 2012-2018 Avalon, and 2013-2018 Avalon Hybrid vehicles. During certain crashes, the air bag electronic control unit (ECU) may malfunction, possibly disabling the deployment of the air bags and/or seat belt pretensioners. | |
In the event of a crash, air bags and/or seat belt pretensioners that do not deploy as intended may increase the risk of injury. | |
Toyota will notify owners, and dealers will inspect the ECU and install a noise filter between the air bag control module and its wire harness, as necessary, free of charge. Owners were notified of the safety risk beginning March 2, 2020. A second letter notifying owners of the remedy repair will be mailed between March 16, 2020 and June 27, 2020. Owners may contact Toyota customer service at 1-888-270-9371. Toyota's numbers for this recall are 20TB03, 20TA03 and 20TA05. | |
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov. |