1 Accident reported
2 Owners reported
Issue reported
Personal use
Make: Jeep | Model: Wrangler Unlimited |
Trim: Sahara | Year: 2015 |
Style: 4x4 Sahara 4dr SUV | Exterior Color: White |
MSRP (when new): $32,795 | Body Type: SUV |
Doors: 4 | Seats: 5 |
Seat Rows: 2 | Drivetrain: 4X4 |
4-Wheel Drive Type: Pushbutton Hubs | Front Tire Type: P255/70R18 |
Rear Tire Type: P255/70R18 | Engine: 3.6L V6 285hp 260ft. lbs. |
Fuel Type: Gasoline | Fuel Tank Capacity: 22.5 Gal. |
Minimum Fuel Quality: 87 Octane | Cylinders: 6 |
Engine Displacement: 3.6 L | Compression Ratio: 10.2 |
Bore: 3.78 in | Stroke: 3.27 in |
Fuel Induction: Sequential Multiport Fuel Injection | Cam Type: DOHC |
Valves: 24 | Valve Timing: VVT |
Engine Power: 285 HP at 6400 RPM | Engine Torque: 260 ft-lbs at 4800 RPM |
Towing Capacity: 3,500 lbs (SUV avg | Weight to Power Ratio: 15 lbs/hp |
Length: 173.4 in | Width: 82.8 in |
Height: 70.8 in | Wheelbase: 116.0 in |
Ground Clearance: 10.0 in | Curb Weight: 4269 lbs |
Front Head Room: 41.3 in | Rear Head Room: 40.4 in |
Front Leg Room: 41.0 in | Rear Leg Room: 37.2 in |
Front Shoulder Room: 55.8 in | Rear Shoulder Room: 56.8 in |
Front Hip Room: 55.6 in | Rear Hip Room: 56.7 in |
Cargo Volume: 46.4 cu ft |
Front air conditioning zones: single | Airbag deactivation: occupant sensing passenger |
Front airbags: dual | Antenna type: mast |
Auxiliary audio input: jack | In-Dash CD: single disc |
Radio: AM/FM | Satellite radio: SiriusXM |
Total speakers: 6 | ABS: 4-wheel |
Front brake diameter: 11.9 | Front brake type: disc |
Front brake width: 1.1 | Rear brake diameter: 12.4 |
Rear brake type: disc | Rear brake width: 0.47 |
Floor mat material: carpet | Floor material: carpet |
Floor mats: rear | Shift knob trim: leather |
Steering wheel trim: leather | Assist handle: rear |
Center console: front console with storage | Cupholders: rear |
Multi-function remote: keyless entry | One-touch windows: 2 |
Power outlet(s): 12V front | Reading lights: front |
Steering wheel: tilt | Steering wheel mounted controls: cruise control |
Storage: front seatback | Vanity mirrors: dual |
Liftgate window: fixed | Rear door type: side-hinged |
4WD selector: manual hi-lo | 4WD type: part time |
Axle ratio: 3.21 | Alternator: 140 amps |
Battery: maintenance-free | Battery rating: 600 CCA |
Door handle color: black | Fender lip moldings: black |
Front bumper color: black | Grille color: black |
Mirror color: black | Rear bumper color: black |
Window trim: black | Fuel economy display: range |
Gauge: tachometer | Warnings and reminders: tire fill alert |
Headlights: halogen | Taillights: LED |
Side mirror adjustments: power | Side mirrors: heated |
Removable roof: soft top | Active head restraints: dual front |
Child seat anchors: LATCH system | Crumple zones: rear |
Impact sensor: post-collision safety system | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Driver seat manual adjustments: reclining | Front headrests: adjustable |
Front seat type: bucket | Passenger seat manual adjustments: reclining |
Rear headrests: adjustable | Rear seat manual adjustments: reclining |
Rear seat type: 60-40 split bench | Upholstery: cloth |
Anti-theft system: engine immobilizer | Front shock type: gas |
Front spring type: coil | Front suspension classification: solid axle |
Front suspension type: multi-link | Rear shock type: gas |
Rear spring type: coil | Rear suspension classification: solid live axle |
Rear suspension type: trailing arms | Spare tire mount location: outside |
Spare tire size: full-size | Spare wheel type: steel |
Tire type: all terrain | Wheels: aluminum |
Tow hooks: rear | Front wipers: variable intermittent |
Tinted glass: windshield |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
03/01/2021 | N/A | 93,081 mi |
|
|
04/01/2019 | NY | 68,256 mi |
|
|
04/12/2018 | NY |
|
|
|
03/22/2018 | PA | 51,951 mi |
|
|
10/27/2014 | PA |
|
|
Title Type | Salvage |
Title Description | NY - Mv-907a Salvage Certificate |
Primary Damage | All Over |
Secondary Damage | Biohazard/chemical |
VIN | 1C4BJWEG9FL564784 |
Anti-Brake System : | 4-Wheel ABS |
Body Style : | Sport Utility Vehicle |
City Mileage : | 16 miles/gallon |
Color : | White |
Curb Weight : | 4269 |
Cylinders : | 6 |
Damage Ratio : | 83% |
Delivery Charges : | $995 |
Doors : | 4 |
Drive : | 4x4 W/rear Wheel Drv |
Engine : | 3.6L V6 DOHC 24V FFV |
Engine Size : | 3.6 Liters |
Engine Type : | 3.6L 6 |
Estimated Repair Cost : | $24,748 |
Estimated Winning Bid : | $8,018 - $9,800 |
Fuel Capacity : | 22.5 gallon |
Fuel Type : | Flexible Fuel |
Gross Weight : | 5400 |
Highway Mileage : | 21 miles/gallon |
Made In : | United States |
Overall Height : | 70.90 inches |
Overall Length : | 173.40 inches |
Overall Width : | 73.70 inches |
Standard Seating : | 5 |
Steering Type : | Recirc |
Transmission Gears : | 6 |
Transmission : | Automatic |
Trim : | Unlimited Sahara |
Vehicle Size : | Midsize |
Vehicle Style : | Convertible SUV (4-Door) |
Auction Type | Pure Sale |
Seller Type | Insurance Companyhelp_outline |
Auction Date | September 3, 2020 9:00 AM CDT |
Location | Marlboro, New York |
Buyer Country | Mexico |
No previous auction found! |
Based on our analysis, the estimated market value is $34,915. Other prices to consider selling for are:
Asking Price | Compared to Market Price | % Similar Vehicles Priced Higher | Demand |
---|---|---|---|
$33,127 | $1,787 less | 76% | 50% more than at market |
$33,839 | $1,075 less | 66% | 25% more than at market |
$37,194 | $2,279 more | 19% | 25% less than at market |
Days listed for sale: | Similar vehicles sell in 31 days. The average vehicle typically sells in 35 days.The longer a vehicle stays on the market, the more negotiating leverage you may have. |
Estimated Mileage | Estimated Market Value | ||
---|---|---|---|
This Vehicle | (user-specified) 10,000 ( | ) | $34,915 | |
Typical Similar Vehicles: | Average Price | Average Mileage | Average Market Value |
2015 Jeep Wrangler Unlimited | $29,443 | 57,029 more than this vehicle | $5,309 less than this vehicle |
Competitor Vehicles: | |||
2015 Jeep Grand Cherokee | $21,195 | 69,114 more than this vehicle | $13,990 less than this vehicle |
2015 Ford Explorer | $18,262 | 77,921 more than this vehicle | $16,822 less than this vehicle |
2015 Ford Edge | $17,206 | 63,768 more than this vehicle | $17,940 less than this vehicle |
Current Value | 1 Year from Now | 3 Years from Now | 5 Years from Now | |
---|---|---|---|---|
Typical Similar Vehicles: | ||||
2015 Jeep Wrangler Unlimited Sahara SUV |
$34,891 |
$33,997 (-$894) |
$32,278 (-$2,613) |
$30,646 (-$4,245) |
2015 Jeep Wrangler Unlimited |
$35,172 |
$34,162 (-$1,010) |
$32,228 (-$2,944) |
$30,404 (-$4,768) |
Competitor Vehicles: | ||||
2015 Jeep Grand Cherokee |
$27,106 |
$26,082 (-$1,024) |
$24,150 (-$2,956) |
$22,360 (-$4,746) |
2015 Ford Explorer |
$25,504 |
$24,494 (-$1,010) |
$22,592 (-$2,912) |
$20,838 (-$4,666) |
2015 Ford Edge |
$21,702 |
$20,896 (-$806) |
$19,372 (-$2,330) |
$17,960 (-$3,742) |
Good times to buy to find the best prices: January, September, October, November, December. For example, shopping in November could save you $477 on average.