VIN: 5YJSA1H2XFF092780
Auction Type | Minimum Bid |
Seller Type | Third Party |
Auction Date | September 10, 2019 2:00 PM CDT |
Location | Los Angeles, California |
Buyer Country | United States |
2 years ago | Stock sold for $14,750 |
Title Type | Salvage |
Title Description | OR - Salvage Title Certificate |
Primary Damage | Rear End |
Secondary Damage | Front End |
VIN | 5YJSA1H2XFF092780 |
Odometer : | 36,552 actual miles45,398 less than average |
Avg. Estimated Retail Value : | $44,788 |
Estimated Winning Bid : | $15,260 - $22,890 |
Body Style : | Hatchback |
Color : | Blue |
Fuel Type : | Electric |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Engine : | ELECTRIC |
Trim : | 85D |
Anti-Brake System : | 4-Wheel ABS |
City Mileage : | 94 miles/gallon |
Highway Mileage : | 97 miles/gallon |
Made In : | United States |
Standard Seating : | 5 |
Overall Length : | 196.00 inches |
Overall Height : | 56.50 inches |
Vehicle Style : | Hatchback (4-Door) |
Steering Type : | R&P |
Overall Width : | 77.30 inches |
Seller Type | Insurance Company |
Seller Name | State Farm Group Insurance |
Auction Date | August 12, 2019 11:30 AM CDT |
Location | Eugene, OR |
2 years ago | Sold (This listing) |
Title Type | Salvage |
Title Description | Oregon - Salvage |
Primary Damage | Front End |
Secondary Damage | Rear End |
VIN | 5YJSA1H2XFF092780 |
Estimated Repair Cost : | $50,420 |
Avg. Estimated Retail Value : | $42,553 |
Damage Ratio : | 100% |
Estimated Winning Bid : | $9,076 - $11,092 |
Body Style : | Hatchback 4 Door |
Color : | Blue |
Engine Type : | U U NX |
Fuel Type : | Electric |
Transmission : | Automatic |
Drive : | All Wheel Drive |
Engine : | ELECTRIC |
Trim : | 85D |
Anti-Brake System : | 4-Wheel ABS |
City Mileage : | 94 miles/gallon |
Highway Mileage : | 97 miles/gallon |
Made In : | United States |
Standard Seating : | 5 |
Overall Length : | 196.00 inches |
Overall Height : | 56.50 inches |
Vehicle Style : | Hatchback (4-Door) |
Steering Type : | R&P |
Overall Width : | 77.30 inches |
The sticker on the window is a rich source of essential information about your automobile. The window sticker lets your buyer know exactly what’s included particularly in your car.
For your Vehicle 2015 TESLA MODEL S |
At the Mileage of 50431 mi |
Against the VIN 5YJSA1H2XFF092780 |
If you have not completed the following items below, completing these services before they are due will help keep your car running smoothly.
Your vehicle has 4 Safety Recalls. These are announcements made by your vehicle's manufacturer that there is a safety-related problem that needs immediate repair and should be repaired free of charge by your vehicle's dealership.